Frequently bought KOYO UCF205-15E bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | T | d | F | S | C | N | L |
ARN2052 | NTN | - | 46,000 mm | 20,000 mm | - | - | - | - | - |
ARN2052T2 | NTN | - | 46 mm | 20 mm | 25 mm | - | 16 mm | - | - |
ALF205 | KOYO | - | - | 25 mm | - | 7,5 mm | 14 kN | 10 mm | 64 mm |
ALF205-14 | KOYO | - | - | 22,225 mm | - | 7,5 mm | 14 kN | 10 mm | 64 mm |
ALF205-15 | KOYO | - | - | 23,8125 mm | - | 7,5 mm | 14 kN | 10 mm | 64 mm |
ALF205-16 | KOYO | - | - | 25,4 mm | - | 7,5 mm | 14 kN | 10 mm | 64 mm |
YSPAG 205 | SKF | - | - | 25 mm | - | - | 15 mm | - | - |
YSPAG 205-100 | SKF | - | - | 25.4 mm | - | - | 15 mm | - | - |
AXN2052 | NTN | - | 40 mm | 20 mm | 25 mm | - | 16 mm | - | - |
20205 | ISO | 15 mm | - | 25 mm | - | - | 15 mm | - | - |
20205 C | Loyal | 15 mm | - | 25 mm | - | - | 24 kN | - | - |
SNR USPH205 bearing units | Series:18000; Cone Part Number:18200; Cup Part Number:18335X; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:85.001 mm; B - Cone Width:18.263 mm; C - Cup Width:12.499 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:58.93 mm; Da - Cup Frontface Backing Diameter:82.00 mm; Db - Cup Backface Backing Diameter:75.95 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1.8 mm; a - Effective Center Location3:2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3560 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13700 lbf; C0 - Static Radial Rating:14400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3470 lbf; K - Factor7:1.03; e - ISO Factor8:0.57; Y - ISO Factor9:1.06; G1 - Heat Generation Factor (Roller-Raceway):26.1; G2 - Heat Generation Factor (Rib-Roller End):22.1; Cg - Geometry Factor:0.0852; |
SNR ESC202 bearing units | Series:18000; Cone Part Number:18200; Cup Part Number:18335X; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:85.001 mm; B - Cone Width:18.263 mm; C - Cup Width:12.499 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:58.93 mm; Da - Cup Frontface Backing Diameter:82.00 mm; Db - Cup Backface Backing Diameter:75.95 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1.8 mm; a - Effective Center Location3:2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3560 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13700 lbf; C0 - Static Radial Rating:14400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3470 lbf; K - Factor7:1.03; e - ISO Factor8:0.57; Y - ISO Factor9:1.06; G1 - Heat Generation Factor (Roller-Raceway):26.1; G2 - Heat Generation Factor (Rib-Roller End):22.1; Cg - Geometry Factor:0.0852; |
SNR UCF203 bearing units | Series:18000; Cone Part Number:18200; Cup Part Number:18335X; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:85.001 mm; B - Cone Width:18.263 mm; C - Cup Width:12.499 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:58.93 mm; Da - Cup Frontface Backing Diameter:82.00 mm; Db - Cup Backface Backing Diameter:75.95 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1.8 mm; a - Effective Center Location3:2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3560 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13700 lbf; C0 - Static Radial Rating:14400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3470 lbf; K - Factor7:1.03; e - ISO Factor8:0.57; Y - ISO Factor9:1.06; G1 - Heat Generation Factor (Roller-Raceway):26.1; G2 - Heat Generation Factor (Rib-Roller End):22.1; Cg - Geometry Factor:0.0852; |
SNR UCT213 bearing units | Series:18000; Cone Part Number:18200; Cup Part Number:18335X; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:85.001 mm; B - Cone Width:18.263 mm; C - Cup Width:12.499 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:58.93 mm; Da - Cup Frontface Backing Diameter:82.00 mm; Db - Cup Backface Backing Diameter:75.95 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1.8 mm; a - Effective Center Location3:2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3560 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13700 lbf; C0 - Static Radial Rating:14400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3470 lbf; K - Factor7:1.03; e - ISO Factor8:0.57; Y - ISO Factor9:1.06; G1 - Heat Generation Factor (Roller-Raceway):26.1; G2 - Heat Generation Factor (Rib-Roller End):22.1; Cg - Geometry Factor:0.0852; |
SNR UCF305 bearing units | Series:18000; Cone Part Number:18200; Cup Part Number:18335X; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:85.001 mm; B - Cone Width:18.263 mm; C - Cup Width:12.499 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:58.93 mm; Da - Cup Frontface Backing Diameter:82.00 mm; Db - Cup Backface Backing Diameter:75.95 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1.8 mm; a - Effective Center Location3:2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3560 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13700 lbf; C0 - Static Radial Rating:14400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3470 lbf; K - Factor7:1.03; e - ISO Factor8:0.57; Y - ISO Factor9:1.06; G1 - Heat Generation Factor (Roller-Raceway):26.1; G2 - Heat Generation Factor (Rib-Roller End):22.1; Cg - Geometry Factor:0.0852; |
SNR USSP206 bearing units | Series:18000; Cone Part Number:18200; Cup Part Number:18335X; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:85.001 mm; B - Cone Width:18.263 mm; C - Cup Width:12.499 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:58.93 mm; Da - Cup Frontface Backing Diameter:82.00 mm; Db - Cup Backface Backing Diameter:75.95 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1.8 mm; a - Effective Center Location3:2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3560 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13700 lbf; C0 - Static Radial Rating:14400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3470 lbf; K - Factor7:1.03; e - ISO Factor8:0.57; Y - ISO Factor9:1.06; G1 - Heat Generation Factor (Roller-Raceway):26.1; G2 - Heat Generation Factor (Rib-Roller End):22.1; Cg - Geometry Factor:0.0852; |
SNR EXT212+WB bearing units | Series:18000; Cone Part Number:18200; Cup Part Number:18335X; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:85.001 mm; B - Cone Width:18.263 mm; C - Cup Width:12.499 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:58.93 mm; Da - Cup Frontface Backing Diameter:82.00 mm; Db - Cup Backface Backing Diameter:75.95 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1.8 mm; a - Effective Center Location3:2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3560 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13700 lbf; C0 - Static Radial Rating:14400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3470 lbf; K - Factor7:1.03; e - ISO Factor8:0.57; Y - ISO Factor9:1.06; G1 - Heat Generation Factor (Roller-Raceway):26.1; G2 - Heat Generation Factor (Rib-Roller End):22.1; Cg - Geometry Factor:0.0852; |
SNR UCT308 bearing units | Series:18000; Cone Part Number:18200; Cup Part Number:18335X; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:85.001 mm; B - Cone Width:18.263 mm; C - Cup Width:12.499 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:58.93 mm; Da - Cup Frontface Backing Diameter:82.00 mm; Db - Cup Backface Backing Diameter:75.95 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1.8 mm; a - Effective Center Location3:2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3560 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13700 lbf; C0 - Static Radial Rating:14400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3470 lbf; K - Factor7:1.03; e - ISO Factor8:0.57; Y - ISO Factor9:1.06; G1 - Heat Generation Factor (Roller-Raceway):26.1; G2 - Heat Generation Factor (Rib-Roller End):22.1; Cg - Geometry Factor:0.0852; |
KOYO UCF205-15E bearing units Video
INSERT BEARING UNITS
handling of Koyo Insert Bearing Units are mentioned, while a lot of dimensional ... UCF205-14. UCF205-15. UCF205. UCF205-16. F205. UC205-14. UC205-15
UCF205-15 Koyo New Ball Bearing Flange Unit for sale online
UCF205-15 Koyo New Ball Bearing Flange Unit. Condition: New. $25.30. + $11.95 Shipping. Est. Delivery Wed, Jan 8 - Mon, Jan 13. Ships from United States
UCF205 Koyo, Ball Bearing Unit, Square Cast Flanged, Four
Koyo_logo_colour UCF205 Koyo, Ball Bearing Unit, Square Cast Flanged, Four Bolt Hole, C/W 25mm Insert Bearing. Manufacturer: Koyo. Seals/Shields: Sealed
UCF205-100T NTN 4-Bolt Flange Unit Bearing, 1" Shaft
Mechanidrive is Where to Buy NTN UCF205-100T 4-Bolt Flange Bearings. ... AMI Bearings; UCF205-16 General Bearing; UCF205-16 Koyo; UCF205-16S NSK
Flanged Housing Unit UCF-205 | Order today!, 6,03 €
The flange bearing UCF-205 is suitable for very high radial loads and for installation in various applications. It is particularly robust with its gray cast iron housing
UCF205-16S NSK 4-Bolt Flange Unit Bearing, 1" Shaft
Mechanidrive is Where to Buy NSK UCF205-16S 4-Bolt Flange Bearings. ... AMI Bearings; UCF205-16 General Bearing; UCF205-16 Koyo; UCF205-16S NSK