Frequently bought KOYO UKFS305 bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | T | s | B | C | D | e | d | m |
10X.6305.F259B | SNR | - | - | 17 mm | 17 mm | 62 mm | - | 17 mm | - |
YSA 205-2FK + H 2305 | SKF | - | - | 24 mm | 15 mm | 52 mm | - | 20 mm | - |
YSA 205-2FK + HE 2305 | SKF | - | - | 24 mm | 15 mm | 52 mm | - | 19.05 mm | - |
ZSL192305 | INA | - | 2 mm / Axial displacement | 24 mm | - | 62 mm | - | 25 mm | 0,36 kg / Weight |
11305 | Loyal | - | - | - | 17,6 kN | 62 mm | - | 25 mm | - |
11305G15 | SNR | - | - | 48 mm | 17 mm | 62,000 mm | 0.28 | 25,000 mm | - |
TL23052CAE4 | NSK | - | - | 104 mm | 1430 kN | 400 mm | - | 260 mm | - |
TL23052CAKE4 | NSK | - | - | 104 mm | 1430 kN | 400 mm | - | 260 mm | - |
TL23056CAE4 | NSK | - | - | 106 mm | 1540 kN | 420 mm | - | 280 mm | - |
TL23056CAKE4 | NSK | - | - | 106 mm | 1540 kN | 420 mm | - | 280 mm | - |
17305 | NSK | 18,5 mm | - | - | - | 62 mm | - | 25 mm | - |
SNR UCF203 bearing units | Series:749000; Cone Part Number:EE749260; Cup Part Number:749334; Design Units:Imperial; Bearing Weight:113.900 Kg; Cage Type:Pin-Type; d:660.400 mm; D:854.923 mm; B - Cone Width:85.468 mm; C - Cup Width:59.898 mm; B:85.113 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:9.65 mm; da - Cone Frontface Backing Diameter:687.07 mm; db - Cone Backface Backing Diameter:702.06 mm; Da - Cup Frontface Backing Diameter:813.10 mm; Db - Cup Backface Backing Diameter:806.96 mm; Ab - Cage-Cone Frontface Clearance:4.32 mm; Aa - Cage-Cone Backface Clearance:9.14 mm; a - Effective Center Location3:39.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:131000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:504000 lbf; C0 - Static Radial Rating:1040000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:78600 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.71; G1 - Heat Generation Factor (Roller-Raceway):9222.1; G2 - Heat Generation Factor (Rib-Roller End):1151.5; Cg - Geometry Factor:0.271; |
SNR UCF305 bearing units | Series:749000; Cone Part Number:EE749260; Cup Part Number:749334; Design Units:Imperial; Bearing Weight:113.900 Kg; Cage Type:Pin-Type; d:660.400 mm; D:854.923 mm; B - Cone Width:85.468 mm; C - Cup Width:59.898 mm; B:85.113 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:9.65 mm; da - Cone Frontface Backing Diameter:687.07 mm; db - Cone Backface Backing Diameter:702.06 mm; Da - Cup Frontface Backing Diameter:813.10 mm; Db - Cup Backface Backing Diameter:806.96 mm; Ab - Cage-Cone Frontface Clearance:4.32 mm; Aa - Cage-Cone Backface Clearance:9.14 mm; a - Effective Center Location3:39.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:131000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:504000 lbf; C0 - Static Radial Rating:1040000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:78600 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.71; G1 - Heat Generation Factor (Roller-Raceway):9222.1; G2 - Heat Generation Factor (Rib-Roller End):1151.5; Cg - Geometry Factor:0.271; |
SNR UCT308 bearing units | Series:749000; Cone Part Number:EE749260; Cup Part Number:749334; Design Units:Imperial; Bearing Weight:113.900 Kg; Cage Type:Pin-Type; d:660.400 mm; D:854.923 mm; B - Cone Width:85.468 mm; C - Cup Width:59.898 mm; B:85.113 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:9.65 mm; da - Cone Frontface Backing Diameter:687.07 mm; db - Cone Backface Backing Diameter:702.06 mm; Da - Cup Frontface Backing Diameter:813.10 mm; Db - Cup Backface Backing Diameter:806.96 mm; Ab - Cage-Cone Frontface Clearance:4.32 mm; Aa - Cage-Cone Backface Clearance:9.14 mm; a - Effective Center Location3:39.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:131000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:504000 lbf; C0 - Static Radial Rating:1040000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:78600 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.71; G1 - Heat Generation Factor (Roller-Raceway):9222.1; G2 - Heat Generation Factor (Rib-Roller End):1151.5; Cg - Geometry Factor:0.271; |
SNR EXT212+WB bearing units | Series:749000; Cone Part Number:EE749260; Cup Part Number:749334; Design Units:Imperial; Bearing Weight:113.900 Kg; Cage Type:Pin-Type; d:660.400 mm; D:854.923 mm; B - Cone Width:85.468 mm; C - Cup Width:59.898 mm; B:85.113 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:9.65 mm; da - Cone Frontface Backing Diameter:687.07 mm; db - Cone Backface Backing Diameter:702.06 mm; Da - Cup Frontface Backing Diameter:813.10 mm; Db - Cup Backface Backing Diameter:806.96 mm; Ab - Cage-Cone Frontface Clearance:4.32 mm; Aa - Cage-Cone Backface Clearance:9.14 mm; a - Effective Center Location3:39.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:131000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:504000 lbf; C0 - Static Radial Rating:1040000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:78600 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.71; G1 - Heat Generation Factor (Roller-Raceway):9222.1; G2 - Heat Generation Factor (Rib-Roller End):1151.5; Cg - Geometry Factor:0.271; |
SNR USPH205 bearing units | Series:749000; Cone Part Number:EE749260; Cup Part Number:749334; Design Units:Imperial; Bearing Weight:113.900 Kg; Cage Type:Pin-Type; d:660.400 mm; D:854.923 mm; B - Cone Width:85.468 mm; C - Cup Width:59.898 mm; B:85.113 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:9.65 mm; da - Cone Frontface Backing Diameter:687.07 mm; db - Cone Backface Backing Diameter:702.06 mm; Da - Cup Frontface Backing Diameter:813.10 mm; Db - Cup Backface Backing Diameter:806.96 mm; Ab - Cage-Cone Frontface Clearance:4.32 mm; Aa - Cage-Cone Backface Clearance:9.14 mm; a - Effective Center Location3:39.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:131000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:504000 lbf; C0 - Static Radial Rating:1040000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:78600 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.71; G1 - Heat Generation Factor (Roller-Raceway):9222.1; G2 - Heat Generation Factor (Rib-Roller End):1151.5; Cg - Geometry Factor:0.271; |
SNR USSP206 bearing units | Series:749000; Cone Part Number:EE749260; Cup Part Number:749334; Design Units:Imperial; Bearing Weight:113.900 Kg; Cage Type:Pin-Type; d:660.400 mm; D:854.923 mm; B - Cone Width:85.468 mm; C - Cup Width:59.898 mm; B:85.113 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:9.65 mm; da - Cone Frontface Backing Diameter:687.07 mm; db - Cone Backface Backing Diameter:702.06 mm; Da - Cup Frontface Backing Diameter:813.10 mm; Db - Cup Backface Backing Diameter:806.96 mm; Ab - Cage-Cone Frontface Clearance:4.32 mm; Aa - Cage-Cone Backface Clearance:9.14 mm; a - Effective Center Location3:39.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:131000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:504000 lbf; C0 - Static Radial Rating:1040000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:78600 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.71; G1 - Heat Generation Factor (Roller-Raceway):9222.1; G2 - Heat Generation Factor (Rib-Roller End):1151.5; Cg - Geometry Factor:0.271; |
SNR ESC202 bearing units | Series:749000; Cone Part Number:EE749260; Cup Part Number:749334; Design Units:Imperial; Bearing Weight:113.900 Kg; Cage Type:Pin-Type; d:660.400 mm; D:854.923 mm; B - Cone Width:85.468 mm; C - Cup Width:59.898 mm; B:85.113 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:9.65 mm; da - Cone Frontface Backing Diameter:687.07 mm; db - Cone Backface Backing Diameter:702.06 mm; Da - Cup Frontface Backing Diameter:813.10 mm; Db - Cup Backface Backing Diameter:806.96 mm; Ab - Cage-Cone Frontface Clearance:4.32 mm; Aa - Cage-Cone Backface Clearance:9.14 mm; a - Effective Center Location3:39.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:131000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:504000 lbf; C0 - Static Radial Rating:1040000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:78600 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.71; G1 - Heat Generation Factor (Roller-Raceway):9222.1; G2 - Heat Generation Factor (Rib-Roller End):1151.5; Cg - Geometry Factor:0.271; |
SNR UCT213 bearing units | Series:749000; Cone Part Number:EE749260; Cup Part Number:749334; Design Units:Imperial; Bearing Weight:113.900 Kg; Cage Type:Pin-Type; d:660.400 mm; D:854.923 mm; B - Cone Width:85.468 mm; C - Cup Width:59.898 mm; B:85.113 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:9.65 mm; da - Cone Frontface Backing Diameter:687.07 mm; db - Cone Backface Backing Diameter:702.06 mm; Da - Cup Frontface Backing Diameter:813.10 mm; Db - Cup Backface Backing Diameter:806.96 mm; Ab - Cage-Cone Frontface Clearance:4.32 mm; Aa - Cage-Cone Backface Clearance:9.14 mm; a - Effective Center Location3:39.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:131000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:504000 lbf; C0 - Static Radial Rating:1040000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:78600 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.71; G1 - Heat Generation Factor (Roller-Raceway):9222.1; G2 - Heat Generation Factor (Rib-Roller End):1151.5; Cg - Geometry Factor:0.271; |
KOYO UKFS305 bearing units Video
Comprar KOYO UKFS305 Unidad De Rodamiento - MN sales
KOYO UKFS305 Unidad De Rodamiento Warehouse 88,2 kN Valor nominal de la carga estática básica (C0) ofrece repuestos y accesorios para automóviles
UKFS305 KOYO A3 7 mm Bearing units – Industrial Bearing
7221CDT Angular contact ball bearings, Size :105x190x36mm ,Bore Diameter :105mm ,Width :36mm ,Outer Diameter :190mm ,d:105 mm ,Brand:NACHI
UKFS305 H2305 - NACHI Bearing - UKFS305 H2305 Dutch
3NC HAR924C FT - KOYO Bearing - 3NC HAR924C FT Italy ... The bearing UKFS305 H2305 manufactured by NACHI can be ordered immediately from the
Price Inquiry KOYO UKFS305 Bearing InUSA - SKF Bearings
KOYO UKFS305 Bearing. Bearing UKFS305. Bearing number : UKFS305. Brand : KOYO. Bore Diameter (mm) : 20. Bearing dimensions and specification in
KOYO UKFS305 Bearing Extractor Bearing units UKFS305
KOYO UKFS305 Bearing.Top Bearing company specializes in selling KOYO UKFS305 bearings, KOYO UKFS305 bearing related information: Model: UKFS305
INSERT BEARING UNITS
handling of Koyo Insert Bearing Units are mentioned, while a lot of dimensional ... UKFS305. FS305. UK305. HE2305X. H2305X. 1.4. 1.4. 21.2. 10.9. 0.495. 12.6