Frequently bought KOYO UCPX09-28 bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | C | S | L | N | B | H | A |
UCPX09-28 | FYH | 44,45 mm | 35,1 kN | 19 mm | 222 mm | 20 mm | 51,6 mm | 58,7 mm | 67 mm |
UCPX09-28J | KOYO | - | - | - | - | - | - | - | - |
UCPX09-28MM | BEARINGS LIMITED | - | - | - | - | - | - | - | - |
SNR UCF203 bearing units | Series:93000; Cone Part Number:93750; Cup Part Number:93125; Design Units:Imperial; Bearing Weight:19.7 Kg; Cage Type:Stamped Steel; d:190.5 mm; D:317.500 mm; B - Cone Width:63.5 mm; C - Cup Width:46.038 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:4.320 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:212.09 mm; db - Cone Backface Backing Diameter:217.93 mm; Da - Cup Frontface Backing Diameter:300.00 mm; Db - Cup Backface Backing Diameter:286.00 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912; G2 - Heat Generation Factor (Rib-Roller End):126; Cg - Geometry Factor:0.146; |
SNR EXT212+WB bearing units | Series:93000; Cone Part Number:93750; Cup Part Number:93125; Design Units:Imperial; Bearing Weight:19.7 Kg; Cage Type:Stamped Steel; d:190.5 mm; D:317.500 mm; B - Cone Width:63.5 mm; C - Cup Width:46.038 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:4.320 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:212.09 mm; db - Cone Backface Backing Diameter:217.93 mm; Da - Cup Frontface Backing Diameter:300.00 mm; Db - Cup Backface Backing Diameter:286.00 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912; G2 - Heat Generation Factor (Rib-Roller End):126; Cg - Geometry Factor:0.146; |
SNR USPH205 bearing units | Series:93000; Cone Part Number:93750; Cup Part Number:93125; Design Units:Imperial; Bearing Weight:19.7 Kg; Cage Type:Stamped Steel; d:190.5 mm; D:317.500 mm; B - Cone Width:63.5 mm; C - Cup Width:46.038 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:4.320 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:212.09 mm; db - Cone Backface Backing Diameter:217.93 mm; Da - Cup Frontface Backing Diameter:300.00 mm; Db - Cup Backface Backing Diameter:286.00 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912; G2 - Heat Generation Factor (Rib-Roller End):126; Cg - Geometry Factor:0.146; |
SNR ESC202 bearing units | Series:93000; Cone Part Number:93750; Cup Part Number:93125; Design Units:Imperial; Bearing Weight:19.7 Kg; Cage Type:Stamped Steel; d:190.5 mm; D:317.500 mm; B - Cone Width:63.5 mm; C - Cup Width:46.038 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:4.320 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:212.09 mm; db - Cone Backface Backing Diameter:217.93 mm; Da - Cup Frontface Backing Diameter:300.00 mm; Db - Cup Backface Backing Diameter:286.00 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912; G2 - Heat Generation Factor (Rib-Roller End):126; Cg - Geometry Factor:0.146; |
SNR USSP206 bearing units | Series:93000; Cone Part Number:93750; Cup Part Number:93125; Design Units:Imperial; Bearing Weight:19.7 Kg; Cage Type:Stamped Steel; d:190.5 mm; D:317.500 mm; B - Cone Width:63.5 mm; C - Cup Width:46.038 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:4.320 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:212.09 mm; db - Cone Backface Backing Diameter:217.93 mm; Da - Cup Frontface Backing Diameter:300.00 mm; Db - Cup Backface Backing Diameter:286.00 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912; G2 - Heat Generation Factor (Rib-Roller End):126; Cg - Geometry Factor:0.146; |
SNR UCF305 bearing units | Series:93000; Cone Part Number:93750; Cup Part Number:93125; Design Units:Imperial; Bearing Weight:19.7 Kg; Cage Type:Stamped Steel; d:190.5 mm; D:317.500 mm; B - Cone Width:63.5 mm; C - Cup Width:46.038 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:4.320 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:212.09 mm; db - Cone Backface Backing Diameter:217.93 mm; Da - Cup Frontface Backing Diameter:300.00 mm; Db - Cup Backface Backing Diameter:286.00 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912; G2 - Heat Generation Factor (Rib-Roller End):126; Cg - Geometry Factor:0.146; |
SNR UCT308 bearing units | Series:93000; Cone Part Number:93750; Cup Part Number:93125; Design Units:Imperial; Bearing Weight:19.7 Kg; Cage Type:Stamped Steel; d:190.5 mm; D:317.500 mm; B - Cone Width:63.5 mm; C - Cup Width:46.038 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:4.320 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:212.09 mm; db - Cone Backface Backing Diameter:217.93 mm; Da - Cup Frontface Backing Diameter:300.00 mm; Db - Cup Backface Backing Diameter:286.00 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912; G2 - Heat Generation Factor (Rib-Roller End):126; Cg - Geometry Factor:0.146; |
SNR UCT213 bearing units | Series:93000; Cone Part Number:93750; Cup Part Number:93125; Design Units:Imperial; Bearing Weight:19.7 Kg; Cage Type:Stamped Steel; d:190.5 mm; D:317.500 mm; B - Cone Width:63.5 mm; C - Cup Width:46.038 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:4.320 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:212.09 mm; db - Cone Backface Backing Diameter:217.93 mm; Da - Cup Frontface Backing Diameter:300.00 mm; Db - Cup Backface Backing Diameter:286.00 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912; G2 - Heat Generation Factor (Rib-Roller End):126; Cg - Geometry Factor:0.146; |
KOYO UCPX09-28 bearing units Video
List of KOYO LM501349/LM501311 KOYO Bearing and other
KOYO UCPX09-28 KOYO Bearing. Number of Bearings:Single; RoHS:6; Volume Discount:Available; Type:Bearings with Housin; Shape:Flange Type; Bearing
KOYO Bearing of page 18 - KOYO 6204 Bearing
Buy KOYO Bearing, we provide quality KOYO Bearing and by the cheap KOYO ... KOYO UCPX09-28 KOYO Bearing: Number of Bearings : Single: RoHS : 6
Fiji UCPX09 28 KOYO Bearing UCPX09 28 Cheap Bearing
UCPX09 28 Cheap Bearing. We supply various of KOYO UCPX09-28 bearing. bearings is purity material and high precision , the varieties of KOYO UCPX09-28
steel KOYO RNA1060 Needle roller bearings RNA1060
KOYO RNA1060 Needle roller bearings RNA1060 are two of our main ... KOYO |; 44 In Stock |; 323 Comments |; 135 Likes | ... Bearing KOYO UCPX09-28
KOYO UCPX09 unités de roulement UCPX09
KOYO UCPX09 unités de roulement. Bearing No. UCPX09. Bore Diameter. 45 mm. Width. 51,6 mm d. 45 mm. A ... Unit mass(kg). 3.7. Nipple size. 1/4-28UNF
UCPX09-28J | Online Catalog | Bearings | Products | NOC
... blocks, Y-bearing units. Complete. KOY UCP X09-28 J, UCP-X09-28-J, UCPX09-28J, UCPX0928J. ... Jtekt Corp., Koyo, Designation: UCP X09-28 J ➀