Product Details

50 mm x 90 mm x 20 mm SNFA E 250 /S/NS 7CE1 angular contact ball bearings

Brand Name SNFA
Model Number E 250 /S/NS 7CE1
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

interchange 50 mm x 90 mm x 20 mm SNFA E 250 /S/NS 7CE1 angular contact ball bearings guide

No.BrandDLHdJANm
ZR3.20.1250.400-1SPPNISB1397 mm - 132 mm1032 mm - - 36 mm12 mm
ZR3.25.2500.400-1SPPNISB2681 mm - 147 mm2214 mm - - 54 mm18 mm
ZR3.32.2500.400-1SPPNISB2718 mm - 181 mm2178 mm - - 44 mm18 mm
120PCR2501NSK - 250 mm - 120 mm190 mm142 mm - -
120PCR2502NSK - 255 mm - 120 mm205 mm162 mm - -
110PCR2502NSK - 250 mm - 110 mm - 156 mm - -
5250Ruville - - - - - - - -
135PCR2502NSK - 250 mm - 135 mm150 mm160 mm - -
TUP2 250.100Loyal255 mm100 mm - 250 mm - - - -
TUP2 250.120Loyal255 mm120 mm - 250 mm - - - -
TUP2 250.50Loyal255 mm50 mm - 250 mm - - - -

 

37 mm x 72 mm x 37 mm Fersa F16030 angular contact ball bearingsBearing number:63304ZZ; Size (mm):20x52x22.200; Bore Diameter (mm):20,000; Outer Diameter (mm):52,000; Width (mm):22,200; d:20,000 mm; D:52,000 mm; B:22,200 mm; C:22,200 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 52MM Outside Diameter; 22.225MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | Cartridge Type | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.48; Outside Diameter:2.047 Inch | 52 Millimeter; Outer Race Width:0.875 Inch | 22.225 Millimeter; Bore:0.787 Inch | 20 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
10 mm x 35 mm x 11 mm ZEN S7300B angular contact ball bearingsBearing number:63304ZZ; Size (mm):20x52x22.200; Bore Diameter (mm):20,000; Outer Diameter (mm):52,000; Width (mm):22,200; d:20,000 mm; D:52,000 mm; B:22,200 mm; C:22,200 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 52MM Outside Diameter; 22.225MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | Cartridge Type | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.48; Outside Diameter:2.047 Inch | 52 Millimeter; Outer Race Width:0.875 Inch | 22.225 Millimeter; Bore:0.787 Inch | 20 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
35 mm x 80 mm x 34,9 mm ZEN 3307-2RS angular contact ball bearingsBearing number:63304ZZ; Size (mm):20x52x22.200; Bore Diameter (mm):20,000; Outer Diameter (mm):52,000; Width (mm):22,200; d:20,000 mm; D:52,000 mm; B:22,200 mm; C:22,200 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 52MM Outside Diameter; 22.225MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | Cartridge Type | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.48; Outside Diameter:2.047 Inch | 52 Millimeter; Outer Race Width:0.875 Inch | 22.225 Millimeter; Bore:0.787 Inch | 20 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
20 mm x 52 mm x 15 mm ZEN S7304B angular contact ball bearingsBearing number:63304ZZ; Size (mm):20x52x22.200; Bore Diameter (mm):20,000; Outer Diameter (mm):52,000; Width (mm):22,200; d:20,000 mm; D:52,000 mm; B:22,200 mm; C:22,200 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 52MM Outside Diameter; 22.225MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | Cartridge Type | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.48; Outside Diameter:2.047 Inch | 52 Millimeter; Outer Race Width:0.875 Inch | 22.225 Millimeter; Bore:0.787 Inch | 20 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
107,95 mm x 222,25 mm x 44,45 mm SIGMA QJM 4.1/4 angular contact ball bearingsBearing number:63304ZZ; Size (mm):20x52x22.200; Bore Diameter (mm):20,000; Outer Diameter (mm):52,000; Width (mm):22,200; d:20,000 mm; D:52,000 mm; B:22,200 mm; C:22,200 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 52MM Outside Diameter; 22.225MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | Cartridge Type | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.48; Outside Diameter:2.047 Inch | 52 Millimeter; Outer Race Width:0.875 Inch | 22.225 Millimeter; Bore:0.787 Inch | 20 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
70 mm x 180 mm x 79,38 mm SIGMA 5414 angular contact ball bearingsBearing number:63304ZZ; Size (mm):20x52x22.200; Bore Diameter (mm):20,000; Outer Diameter (mm):52,000; Width (mm):22,200; d:20,000 mm; D:52,000 mm; B:22,200 mm; C:22,200 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 52MM Outside Diameter; 22.225MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | Cartridge Type | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.48; Outside Diameter:2.047 Inch | 52 Millimeter; Outer Race Width:0.875 Inch | 22.225 Millimeter; Bore:0.787 Inch | 20 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
10 mm x 30 mm x 9 mm ZEN 7200B angular contact ball bearingsBearing number:63304ZZ; Size (mm):20x52x22.200; Bore Diameter (mm):20,000; Outer Diameter (mm):52,000; Width (mm):22,200; d:20,000 mm; D:52,000 mm; B:22,200 mm; C:22,200 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 52MM Outside Diameter; 22.225MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | Cartridge Type | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.48; Outside Diameter:2.047 Inch | 52 Millimeter; Outer Race Width:0.875 Inch | 22.225 Millimeter; Bore:0.787 Inch | 20 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
50 mm x 90 mm x 30,162 mm FBJ 5210ZZ angular contact ball bearingsBearing number:63304ZZ; Size (mm):20x52x22.200; Bore Diameter (mm):20,000; Outer Diameter (mm):52,000; Width (mm):22,200; d:20,000 mm; D:52,000 mm; B:22,200 mm; C:22,200 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 52MM Outside Diameter; 22.225MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | Cartridge Type | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.48; Outside Diameter:2.047 Inch | 52 Millimeter; Outer Race Width:0.875 Inch | 22.225 Millimeter; Bore:0.787 Inch | 20 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;

 

 

50 mm x 90 mm x 20 mm SNFA E 250 /S/NS 7CE1 angular contact ball bearings Video

 

SNFA Super Precision Angular Contact Bearings

SNFA Bearings Ltd. (U.K.). Precision ball ... VEX 25/NS 7CE1 (Hybrid Bearing) ... S). E 200. 02. Very high load capacity. Radial-axial load 1 500 000 ndm (oil). ... -250. -300. ABEC 9. -40. -120. -120. -150. -200. -250. -300. -350. ABEC 5. -250

SNFA Bearings, General Catalogue - Gacol

SNFA Precision Ball Bearings for Machine Tools and similar Applications . ... All the bearings, especially the “ high speed “ ones, are available in the “ NS ... SEB. EX. E 200. VEB. VEX. BS 200. BS (special). E-SE. VE. BS. * Available on request ... -250. -300. ABEC 9. -40. -80. -120. -120. -150. -200. -250. -300. -350. ABEC 5

SNFA E 250 /S/NS 7CE1 bearing in China - Andia

SNFA E 250 /S/NS 7CE1 bearing in China,Andia Bearings Ltd - Buy Online a huge selection of bearings across a wide range of styles and types for industrial 

SNFA E250/S/S7CE1 bearing,E250/S/S7CE1 Angular Contact

Aug 11, 2018 - We has been built up long-term cooperation with SNFA company, could make a bulk order of the E 250 /S /S 7CE1 Which SNFA E250/S/S7CE1 

Bearing E 250 /NS 7CE1 (SNFA) | Size and Specification

Angular contact ball bearings E 250 /NS 7CE1. Bearing number : E 250 /NS 7CE1. Size (mm) : 50x90x20. Brand : SNFA. Bore Diameter (mm) : 50

Super-precision angular contact ball bearings: High ... - SKF

balls, designation suffix HC (/NS) ... loads are present, additional bearing(s) ... and tandem arrangement at the back, e.g. 7210 ACD/P4AQBTB (E 250 7CE3 3TD85daN). ... bearings mounted back-to-back, e.g. 2 x 7205 CD/P4ADT (E 225 7CE1 T). ... Former SNFA designation system for super-precision angular contact ball 
All Products Contact Now